Vacuum mixing and tumbling machines VM
mix, tumble, marinate …
Dimensions and technical data of the vacuum mixing and tumbling machines VM
Type | Volume | Capacity | Weight |
---|---|---|---|
VM 60 | 60 L | 5 – 40 kg | 110 kg |
VM 100 | 100 L | 10 – 75 kg | 130 kg |
VM 125 | 125 L | 10 – 90 kg | 140 kg |
VM 150 | 150 L | 15 – 110 kg | 150 kg |
VM 220 | 220 L | 25 – 160 kg | 180 kg |
VM 250 | 250 L | 25 – 160 kg | 240 kg |
VM 300 | 300 L | 25 – 210 kg | 370 kg |
VM 350 | 350 L | 25 – 245 kg | 390 kg |
VM 400 | 400 L | 25 – 280 kg | 415 kg |
VM 500 | 500 L | 50 – 350 kg | 500 kg |
VM 750 | 750 L | 50 – 525 kg | 850 kg |
VM 850 | 850 L | 50 – 600 kg | 870 kg |
VM 1200 | 1200 L | 100 – 950 kg | 1650 kg |
VM 1500 | 1500 L | 150 – 1150 kg | 1800 kg |
VM 1800 | 1800 L | 200 – 1350 kg | |
Due to the versatile optional equipment, the machine pictures shown may contain deviations. If you have questions, please contact us. |
dimensions / weight
Attention: All given data are guide values, depending on the product.
Due to the high versatility of optional equipment and modification of the VAKONA Vacuum mixing and tumbling machines, please contact us for further technical information, dimensions and weight.
Dimensions and Technical Data – Technical alterations are subject to change – Exact mounting dimensions should be obtained.