Energy saving cooling
tumbler ESK®
designed for your requirements
Capacity of the energy saving cooling tumbler ESK®
Type | Volume | Capacity |
---|---|---|
ESK 100 STL | 100 L | 10 – 70 kg |
ESK 150 STL | 150 L | 10 – 110 kg |
ESK 220 STL | 220 L | 25 – 160 kg |
ESK 250 STL | 250 L | 25 – 180 kg |
ESK 300 STL | 300 L | 25 – 210 kg |
ESK 400 STL | 400 L | 25 – 280 kg |
ESK 550 STL | 550 L | 50 – 385 kg |
ESK 850 STL | 850 L | 50 – 600 kg |
ESK 1200 STL | 1200 L | 100 – 950 kg |
ESK 1500 STL | 1500 L | 150 – 1150 kg |
Due to the versatile optional equipment, the machine pictures shown may contain deviations. If you have questions, please contact us. |
dimensions / weight
Attention: All given data are guide values, depending on the product.
Due to the high versatility of optional equipment and modification of the VAKONA energy saving cooling tumbler, please contact us for further technical information, dimensions and weight.
Dimensions and Technical Data – Technical alterations are subject to change – Exact mounting dimensions should be obtained.