Our Fine Foods Mixing Machine
A versatile all-rounder
Capacity of the Fine Foods Mixing Machine
Type | Volume | Capacity |
---|---|---|
FM 60 | 60 L | 5 – 40 kg |
FM 100 | 100 L | 10 – 75 kg |
FM 125 | 125 L | 10 – 90 kg |
FM 150 | 150 L | 15 – 110 kg |
FM 220 | 220 L | 25 – 160 kg |
FM 250 | 250 L | 25 – 180 kg |
FM 300 | 300 L | 25 – 210 kg |
FM 350 | 350 L | 25 – 245 kg |
FM 400 | 400 L | 25 – 280 kg |
FM 500 | 500 L | 50 – 350 kg |
FM 750 | 750 L | 50 – 525 kg |
FM 850 | 850 L | 50 – 600 kg |
FM 1200 | 1200 L | 100 – 950 kg |
FM 1500 | 1500 L | 150 – 1150 kg |
FM 1800 | 1800 L | 200 – 1350 kg |
Due to the versatile optional equipment, the machine pictures shown may contain deviations. If you have questions, please contact us. |
dimensions / weight
Attention: All given data are guide values, depending on the product. Due to the high versatility of optional equipment and modification of the VAKONA fine foods mixing machines, please contact us for further technical information, dimensions and weight.